0 |
0 |
![]() |
|
LETONIA |
CHIPRE |
||
| Matrevics, Rihards | Fabiano | ||
| Cirkins, Denniss | Panagiotou, Nikolaos | ||
| Cernomordijs, Antonijs | Loizou, Loizos (74') | ||
| Emsis, Eduards (78'*) | Soteriou, Costas | ||
| Gutkovskis, Vladislavs (78') | Costi, Ioannis (86'*) | ||
| Vapne, Lukass | Pittas, Ioannis | ||
| Savajnieks, Roberts | Malekkidis, Giorgos | ||
| Ciganiks, Andrejs | Tsaroulla, Nicholas (86') | ||
| Zelenkovs, Dmitrijs | Kastanos, Grigoris | ||
| Uldrikis, Roberts | Artymatas, Kostakis (74'*) | ||
| Meiniks, Deniss | Edwards, Marcus | ||
| DT. PAOLO NICOLATO | DT. APOSTOLOS MANTZIOS | ||
| Daskevics, Eduards (78') | Tzionis, Marinos (74') | ||
| Strods, Markuss (78'*) | Kyprianou, Hector (74'*) | ||
| Pileas, Kostas (86') | |||
| Kakoulli, Andronikos (86'*) |